General Information:
- Certificate programs are not a graduation requirement.
- Any student who wishes to do so may enroll in any certificate program of their choice without any prerequisites.
- Students need only take the number of courses required to reach the minimum ECTS credits for the certificate they wish to earn.
- Click here to view the certificate program rules and regulations
Data Science Certificate Program
The Data Science Certificate aims to equip students with strong statistical knowledge and analytical skills, thereby developing their ability to effectively analyze large datasets. This certificate program provides students with an in-depth understanding of how to generate data-driven solutions using modern data science tools. The Data Science Certificate portfolio is listed in the table below.
| IST2122 | Statistical Applications with Python |
| IST2152 | Sampling 2 |
| IST3060 | Bayesian Statistics |
| IST3122 | Regression Analysis 2 |
| IST3130 | Decision Theory |
| IST3162 | Introduction to Big Data Analysis |
| IST3210 | Statistics Using SAS |
| IST4120 | Market Research Techniques |
| IST4132 | Multivariate Statistics 2 |
| IST4171 | Data Classification Methods |
| IST4242 | Introduction to Categorical Data Analysis |
| IST4412 | Introduction to Data Mining |
| IST4422 | Applied Optimization |
| IST4512 | Robust Estimation Methods and R Applications |
| MBG4181 | Biological Data Analysis and Imaging |
| IST1011 | Machine Learning |
| IST1013 | Introduction to Statistical Learning |
| FIZ1120 | Data Analysis Methods in High-Energy Physics |
| IST9710 | Transfer Course 1 |
| IST9901 | Professional Training in Business 1 |
| IST4000 | Capstone Project |
| IST3002 | Professional Internship |
| Internship | Elective Internship |
Certificate Program in Financial Statistical Methods
The Certificate in Financial Statistical Methods aims to help students develop the skills to understand, interpret, and analyze financial data. This certificate program emphasizes the ability to effectively use statistical methods to make financial decisions and manage risks, and provides students with a strong analytical foundation in the financial sector. The Financial Statistics Methods Certificate program is listed in the table below.
| IST2170 | Current Applications of Statistics |
| IST3082 | Parameter Estimation and Hypothesis Testing in Statistics |
| IST3110 | Statistical Applications with R |
| IST3122 | Regression Analysis 2 |
| IST3130 | Decision Theory |
| IST3132 | Stochastic Processes |
| IST3160 | Introduction to Actuarial Science |
| IST4140 | Fuzzy Logic |
| IST4232 | Operations Research 2 |
| IST4322 | Applied Panel Data Analysis |
| IST4412 | Introduction to Data Mining |
| IST4422 | Applied Optimization |
| MAT4320 | Mathematics for Finance and Management |
| IST1011 | Machine Learning |
| IST1013 | Introduction to Statistical Learning |
| IST9710 | Transfer Course 1 |
| IST9901 | Professional Training in Business 1 |
| IST4000 | Capstone Project |
| IST3002 | Professional Internship |
| Internship | Elective Internship |
Certificate Program in Statistics for Health Sciences
The Certificate in Statistics in Health Sciences aims to equip students with the ability to successfully apply statistical methods in the health field. It offers a comprehensive education focused on the application of statistical methodologies in the health sciences for students who wish to develop a deep understanding of the analysis and interpretation of health data. The Statistics in Health Sciences Certificate program is listed in the table below.
| IST2082 | Biostatistics |
| IST2152 | Sampling 2 |
| IST2170 | Current Applications in Statistics |
| IST3050 | Survey Design |
| IST3060 | Bayesian Statistics |
| IST3082 | Parameter Estimation and Hypothesis Testing in Statistics |
| IST3110 | Statistical Applications with R |
| IST3130 | Decision Theory |
| IST3152 | Use of Statistical Software Packages |
| IST3162 | Introduction to Big Data Analysis |
| IST4132 | Multivariate Statistics 2 |
| IST4171 | Data Classification Methods |
| IST4241 | Experimental Design 2 |
| IST4242 | Introduction to Categorical Data Analysis |
| MBG4181 | Biological Data Analysis and Imaging |
| IST1011 | Machine Learning |
| IST9710 | Transfer Course 1 |
| IST9901 | Vocational Training in Business 1 |
| IST4000 | Capstone Project |
| IST3002 | Professional Internship |
| Internship | Elective Internship |
Theoretical Statistics Certificate Program
The Theoretical Statistics Certificate aims to equip students with the ability to deeply understand fundamental theoretical topics in the field of statistics and to apply these theories by combining them with analytical skills. It focuses on significantly enhancing students’ analytical skills by strengthening their statistical thinking processes and providing a solid theoretical foundation for handling complex datasets. The Theoretical Statistics Certificate program is listed in the table below.
| IST1172 | Scientific Thinking and Statistics |
| IST2092 | Statistical Simulation |
| IST3092 | Linear Models |
| IST3132 | Stochastic Processes |
| IST3152 | Use of Statistical Software Packages |
| IST3170 | Algorithm Techniques |
| IST3210 | Statistics with SAS |
| IST4152 | Advanced Programming |
| IST4241 | Experimental Design 2 |
| IST4220 | Statistical Quality Control |
| IST4221 | Use of GIS in Statistics |
| IST4120 | Market Research Techniques |
| IST4322 | Applied Panel Data Analysis |
| IST4512 | Robust Estimation Methods and R Applications |
| KİM2582 | Statistical Methods in Chemistry |
| FEF2000 | Scientific Research Methods and Writing Skills |
| IST9710 | Transfer Course 1 |
| IST9901 | Professional Training in Business 1 |
| IST4000 | Capstone Project |
| IST3002 | Professional Internship |
| Internship | Elective Internship |